Accelerate
Small teams.
Billed monthly. 7-day free trial.
Start for freeIncludes
- 750 invoices scanned per quarter
- 1 company connected
- Up to 5 users
- 98% extraction precision
- AI categorization
- EU e-invoicing compliant
- Email and chat support
One week free trial, no credit card required.
Small teams.
Billed monthly. 7-day free trial.
Start for freeIncludes
Growing finance teams.
Billed monthly. 7-day free trial.
Start for freeEverything in Accelerate, plus
Larger organisations.
Tailored to your scale and needs.
Book a demoEverything in Turbo, plus
Side-by-side, what's included where.
| Accelerate | Turbo | Enterprise | |
|---|---|---|---|
| Volume & access | |||
| Invoices scanned per quarter | 750 | 2,500 | Custom |
| Companies connected | 1 | 3 | Custom |
| Users | 5 | 15 | Custom |
| AI & extraction | |||
| Extraction precision | 98% | 98% | 98% |
| AI categorization | |||
| Auto journal entries | |||
| Workflows | |||
| Email approvals | |||
| Multi-step approval workflows | – | ||
| Project budgets & cost centers | – | ||
| Purchase orders & 3-way matching | – | ||
| Compliance & reporting | |||
| EU e-invoicing compliant | |||
| SII / SDI ready reporting | – | ||
| Audit logs | 30 days | 12 months | Custom |
| Integrations & API | |||
| ERP integrations | 1 | All standard | All + custom |
| Bank account connections | 1 | 5 | Custom |
| API access | – | Read-only | Read + write + webhooks |
| Custom integrations | – | – | |
| Security & support | |||
| SSO / SAML | – | – | |
| Support | Priority email + chat | Dedicated success manager | |
| Onboarding | Self-serve | Live group | 1:1 white-glove |
| SLA | Best effort | 99.5% | 99.9% |
Common questions, answered.
Start your 7-day free trial. No credit card required, cancel anytime.